The rates shown below illustrate the standard prices of our apartments. If you want to know the exact price of your reservation, please click on the Reserve button and enter the number of guests and how long you intend to stay, and we will calculate the exact amount.
Premium apartment
Monday - Thursday | Friday - Saturday | Sunday | ||
---|---|---|---|---|
Minimum stay of 2 nights | Standard | 150 € | 160 € | 150 € |
Minimum stay of 2 nights | 2 nights | 140 € | 150 € | 140 € |
Minimum stay of 3 nights | 3 nights | 135 € | 145 € | 135 € |
Please remember that this rate will not be refunded in the event of cancellation | Non-refundable | 130 € | 130 € | 130 € |
Minimum stay of 6 nights | 7-night rate | 130 € | 130 € | 130 € |
The prices illustrated in this table are indicative; click on the “Reserve” button to find out the exact price of the apartment in question.
Loft
Monday - Thursday | Friday - Saturday | Sunday | ||
---|---|---|---|---|
Minimum stay of 2 nights | Standard | 120 € | 125 € | 120 € |
Minimum stay of 2 nights | 2 nights | 115 € | 120 € | 115 € |
Minimum stay of 3 nights | 3 nights | 110 € | 115 € | 110 € |
Please remember that this rate will not be refunded in the event of cancellation | Non-refundable | 100 € | 105 € | 100 € |
Minimum stay of 6 nights | 7-night rate | 90 € | 90 € | 90 € |
The prices illustrated in this table are indicative; click on the “Reserve” button to find out the exact price of the apartment in question.
Apartment with a double bed and double bathtub
Monday - Thursday | Friday - Saturday | Sunday | ||
---|---|---|---|---|
Minimum stay of 1 night | Standard | 115 € | 120 € | 115 € |
Minimum stay of 2 nights | 2 nights | 105 € | 110 € | 105 € |
Minimum stay of 3 nights | 3 nights | 95 € | 100 € | 95 € |
Please remember that this rate will not be refunded in the event of cancellation | Non-refundable | 85 € | 90 € | 85 € |
Minimum stay of 6 nights | 7-night rate | 85 € | 85 € | 85 € |
The prices illustrated in this table are indicative; click on the “Reserve” button to find out the exact price of the apartment in question.
Apartment with a double bed and a shower
Monday - Thursday | Friday - Saturday | Sunday | ||
---|---|---|---|---|
Minimum stay of 1 night | Standard | 115 € | 120 € | 115 € |
Minimum stay of 2 nights | 2 nights | 105 € | 110 € | 105 € |
Minimum stay of 3 nights | 3 nights | 95€ | 100 € | 95 € |
Please remember that this rate will not be refunded in the event of cancellation | Non-refundable | 85 € | 90 € | 85 € |
Minimum stay of 6 nights | 7-night rate | 85 € | 85 € | 85 € |
The prices illustrated in this table are indicative; click on the “Reserve” button to find out the exact price of the apartment in question.
Apartment with twin beds and a shower
Monday - Thursday | Friday - Saturday | Sunday | ||
---|---|---|---|---|
Minimum stay of 1 night | Standard | -- | -- | -- |
Minimum stay of 2 nights | 2 nights | -- | -- | -- |
Minimum stay of 3 nights | 3 nights | -- | -- | -- |
Please remember that this rate will not be refunded in the event of cancellation | Non-refundable | -- | -- | -- |
Minimum stay of 6 nights | 7-night rate | 80 € | 80 € | 80 € |
The prices illustrated in this table are indicative; click on the “Reserve” button to find out the exact price of the apartment in question.